Performance Advancement in Synthetic Brake Shoes: Tri-Matrix Formulation Optimization for Enhanced Mechanical Strength and Thermal Crack Resistance
In modern railway operations, maintaining thermal integrity and consistent friction performance under demanding drag braking and emergency stops is essential. Synthetic matrix composition plays a decisive role in energy absorption and interfacial wear behavior. Recent material research demonstrates that precisely balancing steel fibers, glass fibers, and synthetic graphite yields significant improvements in structural shear resistance and thermal stability.
To evaluate these matrix modifications, full-scale dynamometer testing was performed on the ZYDM-GH08 composite material block using a Link 7200 1:1 rail brake testing rig under standardized axle loads and speeds.

Tri-Fiber Matrix Design and Railroad Friction Dynamics
Achieving stable railroad friction requires controlling the friction film formed at the contact surface between the shoe and the cast steel wheel. Uncontrolled thermal spikes during high-energy braking cause binder degradation, micro-cracking, and erratic friction fluctuations.
- Steel Fibers: Provide structural reinforcement and rapid heat dissipation away from the contact boundary layer.
- Glass Fibers: Enhance mechanical shear strength at elevated temperatures and resist abrasive wear under wet and dry conditions.
- Graphite Lubricators: Regulate peak friction coefficients, reducing thermal stress on the wheel tread and suppressing noise.
Dynamometer Evaluation of Brakes in Train Operating Conditions
Simulating operational demands of brakes in train service, tests were executed using a 1050 mm diameter cast steel wheel under a 7.5-ton wheel load (11.8-ton brake mass equivalence). The ZYDM-GH08 prototype underwent bedding-in cycles until contact area exceeded 80%, followed by full drag and stop brake schedules under dry, slope, and static states.
Table 1: Synthetic Brake Shoe Mass Loss and Specific Wear Rate (JL Test Schedule)
| Test Stage | Shoe Mass m (g) | Mass Loss Δm (g) | Brake Work ΔW (MJ) | Wear Rate δ (cm³/MJ) |
|---|---|---|---|---|
| Post Bedding-In | 2882.4 | — | — | — |
| After 30 Braking Cycles | 2877.1 | 5.3 | 97.85 | 0.024 |
| Final Stage (Full Program) | 2874.3 | 2.8 | 23.10 | 0.052 |
| Total Cumulative Performance | — | 8.1 | 120.95 | 0.029 |
Full Schedule Dynamometer Friction Characteristics
The modified formulation demonstrates smooth torque buildup without aggressive friction spikes at low speeds. Across 36 test sequences comprising high-speed emergency stops and prolonged slope drag braking, average friction coefficients remain highly stable while keeping wheel temperatures safely below critical stress thresholds.
Table 2: Complete Dynamometer Test Data across Speed and Pressure Regimes
| Seq | Brake Condition | Speed (km/h) | Force (kN) | Dist (m) | Time (s) | Max Temp (°C) | Mean Coeff (μ) |
|---|---|---|---|---|---|---|---|
| 1 | Dry Stop | 120 | 24.12 | 1495 | 78 | 328 | 0.166 |
| 2 | Dry Stop | 100 | 24.12 | 865 | 54 | 196 | 0.188 |
| 3 | Dry Stop | 80 | 24.12 | 418 | 38 | 142 | 0.252 |
| 4 | Dry Stop | 60 | 24.12 | 172 | 21 | 118 | 0.315 |
| 5 | Dry Stop | 40 | 24.12 | 62 | 11 | 85 | 0.358 |
| 6 | Dry Stop | 120 | 36.18 | 1040 | 56 | 335 | 0.152 |
| 7 | Dry Stop | 100 | 36.18 | 585 | 39 | 208 | 0.178 |
| 8 | Dry Stop | 80 | 36.18 | 295 | 26 | 152 | 0.228 |
| 9 | Dry Stop | 60 | 36.18 | 128 | 15 | 125 | 0.285 |
| 10 | Dry Stop | 40 | 36.18 | 45 | 8 | 90 | 0.332 |
| 11 | Dry Stop | 120 | 24.12 | 1510 | 79 | 322 | 0.165 |
| 12 | Dry Stop | 100 | 24.12 | 880 | 55 | 192 | 0.185 |
| 13 | Dry Stop | 80 | 24.12 | 425 | 38 | 140 | 0.248 |
| 14 | Dry Stop | 60 | 24.12 | 175 | 21 | 116 | 0.312 |
| 15 | Dry Stop | 40 | 24.12 | 63 | 11 | 84 | 0.355 |
| 16 | Dry Stop | 120 | 48.24 | 802 | 48 | 332 | 0.142 |
| 17 | Dry Stop | 100 | 48.24 | 398 | 29 | 205 | 0.182 |
| 18 | Dry Stop | 80 | 48.24 | 198 | 19 | 260 | 0.225 |
| 19 | Dry Stop | 60 | 48.24 | 85 | 11 | 140 | 0.276 |
| 20 | Dry Stop | 40 | 48.24 | 21 | 4 | 98 | 0.318 |
| 21 | Dry Stop | 40 | 48.24 | 19 | 4 | 97 | 0.324 |
| 22 | Dry Stop | 60 | 48.24 | 74 | 10 | 144 | 0.290 |
| 23 | Dry Stop | 80 | 48.24 | 192 | 19 | 248 | 0.231 |
| 24 | Dry Stop | 100 | 48.24 | 390 | 29 | 192 | 0.187 |
| 25 | Dry Stop | 120 | 48.24 | 790 | 47 | 318 | 0.145 |
| 26 | Dry Stop | 40 | 24.12 | 61 | 11 | 82 | 0.360 |
| 27 | Dry Stop | 60 | 24.12 | 170 | 21 | 114 | 0.318 |
| 28 | Dry Stop | 80 | 24.12 | 415 | 38 | 138 | 0.255 |
| 29 | Dry Stop | 100 | 24.12 | 860 | 54 | 188 | 0.190 |
| 30 | Dry Stop | 120 | 24.12 | 1480 | 77 | 315 | 0.168 |
| 31 | Drag Brake (10m) | 40 | 12.06 | 6610 | 600 | 255 | 0.289 |
| 32 | Static Hold | 0 | 12.06 | 0 | 0 | 52 | 0.282 |
| 33 | Static Hold | 0 | 12.06 | 0 | 0 | 54 | 0.295 |
| 34 | Static Hold | 0 | 12.06 | 0 | 0 | 53 | 0.288 |
| 35 | Static Hold | 0 | 12.06 | 0 | 0 | 52 | 0.291 |
| 36 | Static Hold | 0 | 12.06 | 0 | 0 | 52 | 0.284 |
Summary and Engineering Conclusions
By optimizing the proportion of metallic reinforcement, high-modulus glass fibers, and solid graphite lubricators, synthetic brake shoes achieve an exceptional balance between wear longevity and wheel tread protection. The low specific wear rate (δ = 0.029 cm³/MJ) coupled with controlled peak temperatures prevents heat-checking and thermal cracking, offering reliable performance across freight and passenger railway applications.
中文
English
